<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Center Pittsburgh</title>
	<atom:link href="http://www.designcenterpgh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designcenterpgh.org</link>
	<description>Inspiring Pittsburgh to create vibrant communities.</description>
	<lastBuildDate>Thu, 16 May 2013 20:50:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Problem With Calling Cities ‘Post-Industrial&#8217;</title>
		<link>http://www.designcenterpgh.org/2013/04/the-problem-with-calling-cities-post-industrial/</link>
		<comments>http://www.designcenterpgh.org/2013/04/the-problem-with-calling-cities-post-industrial/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:54:21 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Articles & Presentations]]></category>
		<category><![CDATA[Blight & Vacanacy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Roads & Bridges]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.designcenterpgh.org/?p=2306</guid>
		<description><![CDATA[April 15th 2013 by Emily Badger &#8211; The Atlantic Cities What are the issues with categorizing cities as &#8216;Post-Industrial?&#8217; Emily Badger discusses how this categorization can impede on a city&#8217;s ability to develop for the future, and how formerly industrial cities &#8230; <a href="http://www.designcenterpgh.org/2013/04/the-problem-with-calling-cities-post-industrial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 24px;">April 15</span><sup>th</sup><span style="line-height: 24px;"> 2013</span></p>
<p>by Emily Badger &#8211; The Atlantic Cities</p>
<p><span style="color: #000000; font-size: 1em; line-height: 1.5em;">What are the issues with categorizing cities as &#8216;Post-Industrial?&#8217; Emily Badger discusses how this categorization can impede on a city&#8217;s ability to develop for the future, and how formerly industrial cities such as Pittsburgh still have many components that bear relevance in today&#8217;s urban scope. <a href="http://www.theatlanticcities.com/jobs-and-economy/2013/04/problem-calling-cities-post-industrial/5283/" target="_blank">Link to full story.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcenterpgh.org/2013/04/the-problem-with-calling-cities-post-industrial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Diverse Schools could Help Fight the Worst Effects of Gentrification</title>
		<link>http://www.designcenterpgh.org/2013/04/how-diverse-schools-could-help-fight-the-worst-effects-of-gentrification/</link>
		<comments>http://www.designcenterpgh.org/2013/04/how-diverse-schools-could-help-fight-the-worst-effects-of-gentrification/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:51:58 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Articles & Presentations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.designcenterpgh.org/?p=2303</guid>
		<description><![CDATA[April 17th 2013 by Emily Badger &#8211; The Atlantic Cities Segregated schools are an enduring problem in urban America. But with young affluent (often white) professionals flocking to cities, and enrolling their children in public schools, a historic opportunity exists to &#8230; <a href="http://www.designcenterpgh.org/2013/04/how-diverse-schools-could-help-fight-the-worst-effects-of-gentrification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 17<strong><sup>th</sup></strong> 2013</p>
<p>by Emily Badger &#8211; The Atlantic Cities</p>
<p><span style="color: #000000; font-size: 1em; line-height: 1.5em;">Segregated schools are an enduring problem in urban America. But with young affluent (often white) professionals flocking to cities, and enrolling their children in public schools, a historic opportunity exists to create diverse schools. Emily Badger examines how smart school placement policies could help improve educational outcomes for low-income and minority students in America&#8217;s cities, and facilitate the integration of entire neighborhoods. </span><a style="font-size: 1em; line-height: 1.5em;" href="http://www.theatlanticcities.com/neighborhoods/2013/04/how-diverse-schools-could-help-fight-worst-effects-gentrification/5294/" target="_blank">Link to full story.</a></p>
<h5></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.designcenterpgh.org/2013/04/how-diverse-schools-could-help-fight-the-worst-effects-of-gentrification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Village for Those in Need</title>
		<link>http://www.designcenterpgh.org/2013/04/a-village-for-those-in-need/</link>
		<comments>http://www.designcenterpgh.org/2013/04/a-village-for-those-in-need/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:08:05 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles & Presentations]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.designcenterpgh.org/?p=2299</guid>
		<description><![CDATA[March 26, 2013 by John Morris Dixon, FAIA - Architect Magazine One way to combat social issues is through socially responsible architecture and planning. Davids Killory Architecture designed a development for needy Escondido, CA residents, identified as “Housing for Homeless Mothers and Children.&#8221; &#8230; <a href="http://www.designcenterpgh.org/2013/04/a-village-for-those-in-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March 26, 2013</p>
<p>by <a href="http://www.architectmagazine.com/find-articles.aspx?byline=John%20Morris%20Dixon%2C%20FAIA">John Morris Dixon, FAIA</a><strong> </strong>- Architect Magazine</p>
<p>One way to combat social issues is through socially responsible architecture and planning. Davids Killory Architecture designed a development for needy Escondido, CA residents, identified as “Housing for Homeless Mothers and Children.&#8221; Read about their accommodating design for less fortunate mothers &amp; their children. <a href="http://www.architectmagazine.com/community-projects/1991-past-progressives-housing-for-homeless-mothe.aspx?utm_source=newsletter&amp;utm_content=jump&amp;utm_medium=email&amp;utm_campaign=ANW_032613&amp;day=2013-03-26" target="_blank">Link to full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcenterpgh.org/2013/04/a-village-for-those-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.designcenterpgh.org/2013/04/2291/</link>
		<comments>http://www.designcenterpgh.org/2013/04/2291/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:44:34 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles & Presentations]]></category>
		<category><![CDATA[Blight & Vacanacy]]></category>
		<category><![CDATA[Cycling & Trails]]></category>
		<category><![CDATA[Parks - Greenspace - River Fronts]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.designcenterpgh.org/?p=2291</guid>
		<description><![CDATA[April 8, 2013 by Alex Dodds &#8211; Smart Growth America Communities across the country are making roads safer and more accessible for everyone who uses them, and more communities are using these strategies now than ever before. The Best Complete &#8230; <a href="http://www.designcenterpgh.org/2013/04/2291/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 8, 2013</p>
<p>by Alex Dodds &#8211; Smart Growth America</p>
<p>Communities across the country are making roads safer and more accessible for everyone who uses them, and more communities are using these strategies now than ever before.</p>
<p>The Best Complete Streets Policies of 2012 examines all the Complete Streets policies passed in the last year and highlights some of the best. The analysis also revealed that the Complete Streets movement grew in 2012, continuing a national trend since 2005. <a href="http://www.smartgrowthamerica.org/2013/04/08/announcing-the-best-complete-streets-policies-of-2012/" target="_blank">Link to full story.</a></p>
<p><a href="http://www.designcenterpgh.org/wp-content/uploads/2013/04/Complete-Streets-2012-Policy-Analysis-Exec-Summary.pdf" target="_blank">Download the Executive Summary Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcenterpgh.org/2013/04/2291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smarter Cities Challenge</title>
		<link>http://www.designcenterpgh.org/2013/04/the-smarter-cities-challenge/</link>
		<comments>http://www.designcenterpgh.org/2013/04/the-smarter-cities-challenge/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:30:45 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Articles & Presentations]]></category>
		<category><![CDATA[Cycling & Trails]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Transportation & Parking]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.designcenterpgh.org/?p=2285</guid>
		<description><![CDATA[by IBM Corporation In 2010, IBM Corporate Citizenship launched the Smarter Cities Challenge to help 100 cities around the world over a three-year period become smarter through grants of IBM talent. The City of Pittsburgh, Pennsylvania, was selected, through a &#8230; <a href="http://www.designcenterpgh.org/2013/04/the-smarter-cities-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by IBM Corporation</p>
<p>In 2010, IBM Corporate Citizenship launched the Smarter Cities Challenge to help 100 cities around the world over a three-year period become smarter through grants of IBM talent. The City of Pittsburgh, Pennsylvania, was selected, through a competitive process, as one of 33 cities to be awarded a Smarter Cities Challenge grant in 2012. Since the program’s inception in 2010, more than 60 cities have received Smarter Cities Challenge grants, and many of these have already made great progress on the road to becoming more instrumented, interconnected and intelligent. <a href="http://smartercitieschallenge.org/city_Pittsburgh_UnitedStates.html" target="_blank">Link to Pittsburgh Profile.</a></p>
<p><a title="IBM Smarter Cities Pittsburgh Report " href="http://www.designcenterpgh.org/wp-content/uploads/2013/04/IBM_Smarter_Cities_Report_2013-Pittsburgh-Small.pdf">Download the Pittsburgh Report Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcenterpgh.org/2013/04/the-smarter-cities-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can We Learn From the Bike Sharing World Map?</title>
		<link>http://www.designcenterpgh.org/2013/04/what-can-we-learn-from-the-bike-sharing-world-map/</link>
		<comments>http://www.designcenterpgh.org/2013/04/what-can-we-learn-from-the-bike-sharing-world-map/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:24:14 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Articles & Presentations]]></category>
		<category><![CDATA[Cycling & Trails]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.designcenterpgh.org/?p=2268</guid>
		<description><![CDATA[March 11, 2013 By Willie Osterweil &#8211; Shareable An interactive map from the bike-sharing consultancy Metrobike plots the world&#8217;s active, proposed, and failed bike-sharing services. Willie Osterweil draws some interesting lessons from the data. Link to full story. &#160;]]></description>
			<content:encoded><![CDATA[<p>March 11, 2013</p>
<p>By Willie Osterweil &#8211; Shareable</p>
<p>An interactive map from the bike-sharing consultancy Metrobike plots the world&#8217;s active, proposed, and failed bike-sharing services. Willie Osterweil draws some interesting lessons from the data. <a href="http://www.shareable.net/blog/what-can-we-learn-from-the-bike-sharing-world-map" target="_blank">Link to full story.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcenterpgh.org/2013/04/what-can-we-learn-from-the-bike-sharing-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago tackles the next big challenge in urban ag: Growing farmers</title>
		<link>http://www.designcenterpgh.org/2013/04/chicago-tackles-the-next-big-challenge-in-urban-ag-growing-farmers/</link>
		<comments>http://www.designcenterpgh.org/2013/04/chicago-tackles-the-next-big-challenge-in-urban-ag-growing-farmers/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:21:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Articles & Presentations]]></category>
		<category><![CDATA[Blight & Vacanacy]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.designcenterpgh.org/?p=2265</guid>
		<description><![CDATA[March 15, 2013 by Lori Rotenberk -Grist Lori Rotenberk reports on a new seven-acre urban “accelerator farm” announced yesterday by Mayor Rahm Emanuel that seeks to fill Chicago&#8217;s farmer drought and deepens the city&#8217;s investment in building its agricultural sector. &#8230; <a href="http://www.designcenterpgh.org/2013/04/chicago-tackles-the-next-big-challenge-in-urban-ag-growing-farmers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March 15, 2013</p>
<p>by Lori Rotenberk -Grist</p>
<p>Lori Rotenberk reports on a new seven-acre urban “accelerator farm” announced yesterday by Mayor Rahm Emanuel that seeks to fill Chicago&#8217;s farmer drought and deepens the city&#8217;s investment in building its agricultural sector. <a href="http://grist.org/food/chicago-tackles-the-next-big-challenge-in-urban-ag-growing-farmers/" target="_blank">Link to full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcenterpgh.org/2013/04/chicago-tackles-the-next-big-challenge-in-urban-ag-growing-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Design Schools Have to Offer Cities?</title>
		<link>http://www.designcenterpgh.org/2013/03/what-do-design-schools-have-to-offer-cities/</link>
		<comments>http://www.designcenterpgh.org/2013/03/what-do-design-schools-have-to-offer-cities/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:06:13 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles & Presentations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.designcenterpgh.org/?p=2215</guid>
		<description><![CDATA[by Sustainable Cities Collective March 3rd 2013 Urban design is a fresh, up-and-coming discipline that is being translated into a hands-on practice in schools across the country. Read how when collaborating with urban planning and landscape urbanism, design can be highly &#8230; <a href="http://www.designcenterpgh.org/2013/03/what-do-design-schools-have-to-offer-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Sustainable Cities Collective</p>
<p>March 3<sup>rd</sup> 2013</p>
<p>Urban design is a fresh, up-and-coming discipline that is being translated into a hands-on practice in schools across the country. Read how when collaborating with urban planning and landscape urbanism, design can be highly applicable when dealing with today&#8217;s challenges such as rapid urbanization, climate change, biodiversity loss, and population growth. <a href="http://sustainablecitiescollective.com/dirt/127086/design-schools-offer-cities?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Sustainable+Cities+Collective+%28all+posts%29" target="_blank">Link to full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcenterpgh.org/2013/03/what-do-design-schools-have-to-offer-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprawl Madness: Two Houses Share Backyard, Separated by 7 Miles of Roads</title>
		<link>http://www.designcenterpgh.org/2013/03/sprawl-madness-two-houses-share-backyard-separated-by-7-miles-of-roads/</link>
		<comments>http://www.designcenterpgh.org/2013/03/sprawl-madness-two-houses-share-backyard-separated-by-7-miles-of-roads/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:56:46 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles & Presentations]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.designcenterpgh.org/?p=2211</guid>
		<description><![CDATA[by Streetsblog Capital Hill February 28th 2013 Suburban Orlando is home to what might well be the best example of the absurd development patterns of post-war America. There you&#8217;ll find two houses with adjoining backyards whose front doors are separated by &#8230; <a href="http://www.designcenterpgh.org/2013/03/sprawl-madness-two-houses-share-backyard-separated-by-7-miles-of-roads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Streetsblog Capital Hill</p>
<p>February 28<sup>th</sup> 2013</p>
<p>Suburban Orlando is home to what might well be the best example of the absurd development patterns of post-war America. There you&#8217;ll find two houses with adjoining backyards whose front doors are separated by seven miles of roads. Read how these disconnected streets have many consequences for the environment, public health, and social equity. <a href="http://dc.streetsblog.org/2013/02/28/sprawl-madness-two-houses-share-backyard-separated-by-7-miles-of-roads/" target="_blank">Link to full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcenterpgh.org/2013/03/sprawl-madness-two-houses-share-backyard-separated-by-7-miles-of-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s Top 10 Most Innovative Companies in Architecture</title>
		<link>http://www.designcenterpgh.org/2013/02/the-worlds-top-10-most-innovative-companies-in-architecture/</link>
		<comments>http://www.designcenterpgh.org/2013/02/the-worlds-top-10-most-innovative-companies-in-architecture/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:44:23 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles & Presentations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.designcenterpgh.org/?p=2166</guid>
		<description><![CDATA[by Fast Company Staff The World’s Top 10 Most Innovative Companies in Architecture. Link to full story.]]></description>
			<content:encoded><![CDATA[<p>by Fast Company Staff</p>
<p>The World’s Top 10 Most Innovative Companies in Architecture. <a href="http://www.fastcompany.com/most-innovative-companies/2013/industry/architecture" target="_blank">Link to full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcenterpgh.org/2013/02/the-worlds-top-10-most-innovative-companies-in-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
